Abstracts Pulliam

Home - Blocks and Lots - Businesses - People

Underlined Entries Link to Other Pages

Addition Block Lot Entry# Inst # Grantor Grantee Record Book Record Page Date of Filing Char. of Inst. Addl Notes
Original Town 6 7 31 49164 Pulliam, DT Cutter, DS 21 20 10/4/1911 QCD 
Original Town 3 22 46 49442 Pulliam, DT Russell, JS 21 40 10/30/1911 QCD 
Original Town 1 7 6 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 1 8 6 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 4 2 5 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 4 3 5 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 4 4 5 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 4 5 5 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 4 6 5 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 5 11 15 50105 Pulliam, DT Lincoln Land Co 29 87 12/20/1911 QCD 
Original Town 5 13 15 50105 Pulliam, DT Lincoln Land Co 29 87 12/20/1911 QCD 
Original Town 6 13 36 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 6 14 36 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911 QCD 
Original Town 10 8 23 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911  
Original Town 10 10 23 50105 Pulliam, DT Lincoln Land Co 21 87 12/20/1911  
Original Town 10 11 29 78 Pulliam, DT & LB Rupp, AG 2 6 2/22/1913  
Original Town 4 8 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 9 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 10 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 11 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 12 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 13 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 14 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 15 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 16 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 17 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 18 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 1 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 2 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 3 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 4 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 5 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 6 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 7 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 8 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 6 8 48 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 6 11 48 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 6 12 48 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 1 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 2 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 3 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 4 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 5 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 6 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 9 22 1982 Pulliam, DT Randel, Josie P 2 309 4/7/1915 WD 
Original Town 5 10 22 1982 Pulliam, DT Randel, Josie P 2 309 4/7/1915 WD 
Original Town 7 15 14 2382 DT Pulliam Co Sheppardson, Lydia M 2 351 7/31/1915 WD 
Original Town 6 8 49 2505 Pulliam, DT Cutter, OS et al 2 362 10/4/1915 WD 
Original Town 7 16 15 2774 Pulliam, DT Co Shelhorn, WT 2 388 12/8/1915 WD Abst 360
Original Town 5 1 26 3757 DT Pulliam Co Pulliam, JW 2 532 9/13/1916 WD 
Original Town 5 2 26 3757 DT Pulliam Co Pulliam, JW 2 532 9/13/1916 WD 
Original Town 4 15 19 4353 Pulliam, DTCMoore, WP; Moore, RH; St. Clair, Frank E 2 619 1/22/1917 WD 
Original Town 4 16 19 4353 Pulliam, DTCMoore, WP; Moore, RH; St. Clair, Frank E 2 619 1/22/1917 WD 
Original Town 5 8 31 4910 Pulliam, DT Co Green, Walter S 3 91 5/1/1917 WD Abst # 548
Original Town 4 13 23 5291 DT Pulliam Co Stine, Rico H 3 166 7/5/1917 WD 
Original Town 4 14 23 5291 DT Pulliam Co Stine, Rico H 3 166 7/5/1917 WD 
Original Town 9 2 10 5836 DT Pulliam Co Casterline, Nellie 3 197 9/15/1917 WD 
Original Town 5 7 35 5881 Pulliam, DT Co Miller, George H 3 199 9/21/1917 WD Abst #637
Original Town 5 6 39 7124 Pulliam, DT Co Johnston, WG 3 327 12/8/1917 WD Abst #2177
Original Town 9 9 11 7320 DT Pulliam Co Spangler, HL 3 336 12/28/1917 WD 
Original Town 9 7 12 7533 DT Pulliam Co McHodkins, Wm 3 376 1/26/1918 WD Abst 694
Original Town 11 9 29 7559 DT Pulliam Co Heirs of Charlie Moncrief 3 385 1/31/1918 WD 
Original Town 11 10 30 7561 DT Pulliam Co Moncrief, Alec 3 397 1/31/1918 WD 
Original Town 9 6 13 7912 DT Pulliam Co Johnson, Hennirrietta 3 453 3/25/1918 WD Abst 737
Original Town 1 10 24 9084 Pulliam, DT Raymer, W 3 617 9/6/1918 WD 
Original Town 9 8 14 10130 DT Pulliam Co Ellbogen, AH 4 407 2/17/1919 WD Abst 2225; 375
Original Town 5 5 42 11325 Pulliam, DT Co Curry, Sherman A 4 305 8/14/1919 WD Abst #2420
Original Town 7 11 24 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD Except E 50_11
Original Town 7 12 24 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD Except E 50_11
Original Town 7 13 24 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD Except E 50_11
Original Town 8 1 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 2 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 3 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 4 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 5 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 6 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 7 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 8 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 9 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 10 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 11 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 12 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 13 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 14 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 15 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 16 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 17 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 18 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 19 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 20 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 21 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 22 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 23 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 24 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 25 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 26 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 27 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 28 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 29 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 30 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 31 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 8 32 4 14968 DT Pulliam Co Town of Worland 6 248 4/28/1921 WD 
Original Town 11 11 45 17905 DT Pulliam Co Groshart, AM 6 499 12/30/1922 WD 
Original Town 5 1 45 23715 Pulliam, JW et ux Garver, Vern 7 334 10/19/1925 WD 
Original Town 5 2 45 23715 Pulliam, JW et ux Garver, Vern 7 334 10/19/1925 WD 
Original Town 5 3 50 25792 Pulliam, DT Co Green, WS et al 7 582 9/13/1926 WD 
Original Town 1 11 52 126926 Pulliam, DT Christianson, Fred 8 112 3/18/1927 WD 
Original Town 1 12 52 126926 Pulliam, DT Christianson, Fred 8 112 3/19/1927 WD 
Original Town 4 7 50 27968 DT Pulliam Co Shultz, RC 3 346 8/24/1927 Party Wal Agt 
Original Town 4 8 50 27968 DT Pulliam Co Shultz, RC 3 346 8/24/1927 Party Wal Agt 
Original Town 6 11 83 28265 DT Pulliam Co Horeland, Farlein 8 250 10/24/1927 WD 
Original Town 6 12 83 28265 DT Pulliam Co Horeland, Farlein 8 250 10/24/1927 WD 
Original Town 4 9 51 29358 DT Pulliam Co US 3 42 4/6/1928 Lease 
Original Town 5 4 63 32683 Pulliam, DT Co Denton, Inez B 9 42 10/11/1929 WD Abst #2671
Original Town 7 9 32 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 7 10 32 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 7 11 32 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 7 12 32 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 8 1 5 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 8 2 5 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 8 3 5 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 8 4 5 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 8 5 5 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 8 6 5 34086 DT Pulliam Co Town of Worland 9 139 4/30/1930 QCD 
Original Town 1 5 67 37970 Pulliam, DT Co O'Day, Holtz, Ida 9 450 3/1/1932 WD 
Original Town 4 9 79 39664 DT Pulliam Co Board of County Comm 4 281 11/4/1932 Lease 
Original Town 4 10 79 39664 DT Pulliam Co Board of County Comm 4 281 11/4/1932 Lease 
Original Town 9 5 38 55390 Pulliam Co DT Mahoney, Alice 11 265 9/1/1937 WD Abst 3691; Abst 3644
Original Town 9 4 40 60336 DT Pulliam Co Mahoney, Reavis 11 521 11/19/1938 WD 
Original Town 3 11 34 65305 Pulliam, DT Co Yale Oil Co 12 136 1/16/1940 WD Abstract #3738; Abstract #4034
Original Town 4 17 92 65550 DT Pulliam Co Worland Oil Corp 12 151 2/6/1940 WD 
Original Town 4 18 92 65550 DT Pulliam Co Worland Oil Corp 12 151 2/6/1940 WD 
Original Town 9 3 44 67324 DT Pulliam Co Nissen, Edward 12 255 6/13/1940 WD 
Original Town 4 1 93 70964 DT Pulliam Co Town of Worland 12 407 4/2/1941 Deed 
Original Town 7 6 45 82704 DT Pulliam Co Varney, C Earl 14 204 8/31/1945 WD Abst 4761
Original Town 7 7 45 82704 DT Pulliam Co Varney, C Earl 14 204 8/31/1945 WD Abst 4761
Original Town 7 8 45 82704 DT Pulliam Co Varney, C Earl 14 204 8/31/1945 WD Abst 4761
Original Town 7 9 45 82704 DT Pulliam Co Varney, C Earl 14 204 8/31/1945 WD Abst 4761
Original Town 7 10 45 82704 DT Pulliam Co Varney, C Earl 14 204 8/31/1945 WD Abst 4761
Original Town 7 11 45 82704 DT Pulliam Co Varney, C Earl 14 204 8/31/1945 WD Abst 4761
Original Town 5 13 74 83126 Pulliam, DT Co Floyd Minch Post 44 14 255 10/31/1945 WD 
Original Town 5 14 74 83126 Pulliam, DT Co Floyd Minch Post 44 14 255 10/31/1945 WD 
Original Town 7 4 50 87553 DT Pulliam Co Gibson, Geo A el 15 77 2/13/1947 WD 
Original Town 7 14 51 91149 DT Pulliam Co Varney, C Earl 15 395 1/22/1948 WD 
Original Town 7 12 59 103832 DT Pulliam Co Town of Worland 16 608 3/25/1950 QCD All except E 10 feet
Original Town 1 3 96 115112 DT Pulliam Co Worland Machine Co 17 590 11/28/1951 WD W/2 of 3 & 4; Abstract 6172
Original Town 1 4 96 115112 DT Pulliam Co Worland Machine Co 17 590 11/28/1951 WD W/2 of 3 & 4; Abstract 6172
Original Town 4 8 123 257986 DT Pulliam Co Evert, J Owen et ux 116 242 12/30/1968 WD 
Original Town 4 9 123 257986 DT Pulliam Co Evert, J Owen et ux 116 242 12/30/1968 WD 
Original Town 4 10 123 257986 DT Pulliam Co Evert, J Owen et ux 116 242 12/30/1968 WD 
Original Town 4 11 123 257986 DT Pulliam Co Evert, J Owen et ux 116 242 12/30/1968 WD 
Original Town 4 12 123 257986 DT Pulliam Co Evert, J Owen et ux 116 242 12/30/1968 WD 
Original Town 1 1 101 247974 DT Pulliam Co Worland Machine Co 116 240 12/30/1968 WD Abstract 8230-1; E/2 of 3
Original Town 1 2 101 247974 DT Pulliam Co Worland Machine Co 116 240 12/30/1968 WD Abstract 8230-1; E/2 of 3
Original Town 1 3 101 247974 DT Pulliam Co Worland Machine Co 116 240 12/30/1968 WD Abstract 8230-1; E/2 of 3
Original Town 1 1 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 2 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 3 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 4 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 1 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 1 2 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 1 3 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 1 4 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 1 5 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 1 11 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 1 12 7 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 1 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 8 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 9 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 10 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 11 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 12 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 13 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 14 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 15 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 16 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 17 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 4 18 6 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 1 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 2 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 3 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 4 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 5 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 6 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 7 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 8 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 9 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 5 10 16 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 6 8 37 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 6 11 37 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 6 12 37 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 Deed 
Original Town 7 4 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 6 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 7 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 8 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 9 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 10 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 11 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 12 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 13 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 14 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 15 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 16 9 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 D 
Original Town 7 17 8 50105 Lincoln Land Co Pulliam, DT 21 87 12/26/1911 D Abst 2150
Original Town 7 18 8 50105 Lincoln Land Co Pulliam, DT 21 87 12/26/1911 D Abst 2150
Original Town 7 19 8 50105 Lincoln Land Co Pulliam, DT 21 87 12/26/1911 D Abst 2150
Original Town 8 1 1 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 WD 
Original Town 8 2 1 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 WD 
Original Town 8 3 1 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 WD 
Original Town 8 4 1 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 WD 
Original Town 8 5 1 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 WD 
Original Town 8 6 1 50156 Lincoln Land Co Pulliam, DT 21 95 12/26/1911 WD 
Original Town 4 1 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 8 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 9 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 10 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 11 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 12 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 13 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 14 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 15 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 16 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 17 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 18 9 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 6 8 41 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 6 11 41 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 6 12 41 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 8 1 2 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 8 2 2 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 8 3 2 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 8 4 2 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 8 5 2 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 8 6 2 302 Lincoln Land Co Pulliam, DT 2 43 6/12/1913 Deed 
Original Town 4 8 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 9 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 10 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 11 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 12 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 13 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 14 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 15 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 16 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 17 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 4 18 12 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 1 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 2 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 3 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 4 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 5 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 6 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 7 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 8 20 1634 DT Pulliam Co DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 6 8 48 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 6 11 48 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 6 12 48 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 1 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 2 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 3 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 4 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 5 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 8 6 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD 
Original Town 5 1 26 3757 DT Pulliam Co Pulliam, JW 2 532 9/13/1916 WD 
Original Town 5 2 26 3757 DT Pulliam Co Pulliam, JW 2 532 9/13/1916 WD 
Original Town 1 10 19 3996 Williams, EC Pulliam, DT / Williams   11/16/1916 Meek Lien 
Original Town 5 13 33 4912 Moore, WP et al Pulliam, DT Co 3 93 5/1/1917 WD 
Original Town 5 14 33 4912 Moore, WP et al Pulliam, DT Co 3 93 5/1/1917 WD 
Original Town 4 12 48 27204 Stine, Rico H DT Pulliam Co 3 302 4/22/1927 Party Wal Agt 
Original Town 4 13 48 27204 Stine, Rico H DT Pulliam Co 3 302 4/22/1927 Party Wal Agt 
Original Town 1 1 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 2 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 3 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 
Original Town 1 4 105 427572 Pulliam, David R Pulliam Trust 62 1356 11/9/1992 QCD 

Addition Block Lot Inst # / Doc # Grantor Grantee Record Book Record Page Date of Filing Char. of Inst. Addl Notes
Court Place Addition 7 1 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 7 2 6771 Pulliam, DT Dickie, David 3 280 11/12/1917 WD  
Court Place Addition 7 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 7 5 1651 Pulliam, DT Meacham, Abbie D 2 253 12/3/1914 WD  
Court Place Addition 7 6 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 7 7 196 Pulliam, DT Truesdell, Fred 2 27 4/16/1913 WD  
Court Place Addition 7 8 1573 Pulliam, DT Truesdell, L M 2 237 11/7/1914 WD  
Court Place Addition 7 9 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 7 10 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 7 11 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 7 12 31206 Pulliam, DT Hutton, Josephine 8 549 2/5/1929 WD  
Court Place Addition 8 1 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 8 2 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 8 3 1634 Pulliam, DT DT Pulliam Co 2 249 11/30/1914 WD  
Court Place Addition 8 4 31687 Pulliam, DT Hynds, H P 8 585 4/22/1929 WD  
Court Place Addition 8 7 15046 Pulliam, DT Zumwalt, L D 6 260 5/13/1921 WD  
