Abstracts Thomas
Underlined Entries Link to Other Pages
| Addition |
Block | Lot | Entry# | Inst # | Grantor | Grantee | Record Book | Record Page | Date of Filing | Char. of Inst. |
| Original Town | 3 | 15 | 5 | 21936 | Thomas, FE & Elma | Lawson, JH | 12 | 53 | 4/7/1906 | WD |
| Original Town | 10 | 6 | 13 | 31559 | Thomas, FE & E | Howell, SB | 18 | 7 | 4/14/1908 | WD |
| Original Town | 10 | 5 | 11 | 31576 | Thomas, FE & E | Thomas, Elma | 13 | 458 | 4/14/1908 | QCD |
| Original Town | 10 | 5 | 14 | 39072 | Thomas, FE & E | First Natl Bk Worland | 20 | 194 | 9/1/1909 | WD |
| Original Town | 10 | 6 | 14 | 39072 | Thomas, FE & E | First Natl Bk Worland | 20 | 194 | 9/1/1909 | WD |
| Original Town | 10 | 5 | 40 | 4622 | Thomas, Frank B et ux | 4th Natl Bk | 1 | 166 | 3/13/1917 | WD |
| Original Town | 10 | 6 | 40 | 4622 | Thomas, Frank B et ux | 5th Natl Bk | 1 | 166 | 3/13/1917 | WD |
| Original Town | 3 | 16 | 1 | 21935 | Lincoln Land Co | Thomas, FE | 9 | 313 | 4/7/1906 | WD |
| Original Town | 10 | 5 | 3 | 27286 | Lincoln Land Co | Thomas, FE | 11 | 487 | 6/12/1907 | WD |
| Original Town | 10 | 6 | 3 | 27286 | Lincoln Land Co | Thomas, FE | 11 | 487 | 6/12/1907 | WD |
| Original Town | 10 | 5 | 11 | 31576 | Thomas, FE & E | Thomas, Elma | 13 | 458 | 4/14/1908 | QCD |
| Original Town | 10 | 6 | 12 | 34653 | Horwell, SB & C | Thomas, FE | 18 | 227 | 12/16/1908 | WD |
| Addition |
Block |
Lot |
Inst # / Doc # |
Grantor |
Grantee |
Record Book |
Record Page |
Date of Filing |
Char. of Inst. |
| Pulliam Addition |
3 |
4 |
418897 |
Thomas, Patricia E |
Inberg, Eric R |
59 |
2296 |
8/9/1991 |
WD |
| Pulliam Addition |
3 |
4 |
285080 |
Ahrens, Dorothy Emmett |
Thomas, Irving E |
130 |
28 |
4/20/1972 |
WD |